<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>THE ROCK OF EAST TEXAS &#187; rolling stone</title>
	<atom:link href="http://96xrocks.com/tags/rolling-stone/feed/" rel="self" type="application/rss+xml" />
	<link>http://96xrocks.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 23:25:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Rolling Stone Puts Out Its Top 100 Guitarists of All-Time</title>
		<link>http://96xrocks.com/top-100-guitarists-of-all-time-rolling-stone/</link>
		<comments>http://96xrocks.com/top-100-guitarists-of-all-time-rolling-stone/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 15:50:30 +0000</pubDate>
		<dc:creator>Fish</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[rolling stone]]></category>

		<guid isPermaLink="false">http://96xrocks.com/?p=170161</guid>
		<description><![CDATA[I love it every year when Rolling Stone puts out its top 100 guitarists. Times change and the panel that chooses these are nothing to be laughed at.With names like Billy Corgan, Jerry Cantrell and Richie Blackmore on the panel, you know the right choices were made. I&#8217;ll just spill a little and say No. 1 [...]]]></description>
			<content:encoded><![CDATA[<p>I love it every year when <em>Rolling Stone</em> puts out its top 100 guitarists. Times change and the panel that chooses these are nothing to be laughed at.</p>
]]></content:encoded>
			<wfw:commentRss>http://96xrocks.com/top-100-guitarists-of-all-time-rolling-stone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/96xrocks.com/files/2012/11/2343621.jpg" height="1333" width="2000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Frank Micelotta, Getty Images</media:description>	</item>
		<item>
		<title>Bush Performs &#039;The Sound of Winter&#039; for Rolling Stone Interview [VIDEO]</title>
		<link>http://96xrocks.com/bush-performs-the-sound-of-winter-for-rolling-stone-interview-video/</link>
		<comments>http://96xrocks.com/bush-performs-the-sound-of-winter-for-rolling-stone-interview-video/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:15:09 +0000</pubDate>
		<dc:creator>Chris Cobb</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Tyler & Longview News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[gavin rossdale]]></category>
		<category><![CDATA[rolling stone]]></category>
		<category><![CDATA[the sound of winter]]></category>

		<guid isPermaLink="false">http://96xrocks.com/?p=87907</guid>
		<description><![CDATA[Bush stopped by the Rolling Stone studio in September to perform The Sound of Winter from their album, The Sea of Memories. After the set, Gavin Rossdale explained how he and the band got back together after a lengthy hiatus, and why they decided to go with an indie label for their new record. &#160; &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>Bush stopped by the <em>Rolling Stone</em> studio in September to perform <em>The Sound of Winter</em> from their album, <em>The Sea of Memories</em>. After the  set, Gavin Rossdale explained how he and the band got back together  after a lengthy hiatus, and why they decided to go with an indie label for their  new record.</p>
]]></content:encoded>
			<wfw:commentRss>http://96xrocks.com/bush-performs-the-sound-of-winter-for-rolling-stone-interview-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/96xrocks.com/files/2012/01/127626826-300x2261.jpg" height="226" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ethan Miller, Getty Images</media:description>	</item>
		<item>
		<title>Jimi Hendrix, Slash, Randy Rhoads + More on Rolling Stone&#039;s Top 100 Guitarists List</title>
		<link>http://96xrocks.com/jimi-hendrix-slash-randy-rhoads-rolling-stones-top-100-guitarists-list/</link>
		<comments>http://96xrocks.com/jimi-hendrix-slash-randy-rhoads-rolling-stones-top-100-guitarists-list/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 00:00:05 +0000</pubDate>
		<dc:creator>Jon Wiederhorn</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[jimi hendrix]]></category>
		<category><![CDATA[rolling stone]]></category>
		<category><![CDATA[slash]]></category>

		<guid isPermaLink="false">http://loudwire.com/?p=32896</guid>
		<description><![CDATA[The late, great Jimi Hendrix was voted No. 1 by a panel of professional guitarists and other experts in a new Rolling Stone poll of the 100 Greatest Guitarists of All Time. Two other hard rocking trailblazers ranked in the Top 10 were Eddie Van Halen at No. 8 and Led Zeppelin legend Jimmy Page [...]]]></description>
			<content:encoded><![CDATA[<p>The late, great Jimi Hendrix was voted No. 1 by a panel of professional guitarists and other experts in a new Rolling Stone poll of the 100 Greatest Guitarists of All Time. Two other hard rocking trailblazers ranked in the Top 10 were Eddie Van Halen at No. 8 and Led Zeppelin legend Jimmy Page at No. 3.</p>
]]></content:encoded>
			<wfw:commentRss>http://96xrocks.com/jimi-hendrix-slash-randy-rhoads-rolling-stones-top-100-guitarists-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/96xrocks.com/files/2011/11/Jimi-Hendrix.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Central Press, Getty Images</media:description>	</item>
		<item>
		<title>&#039;Barbie Girl&#039; Voted Worst Song of the &#039;90s by Rolling Stone Readers – See What Else Made the List</title>
		<link>http://96xrocks.com/worst-songs-of-the-90s-rolling-stone/</link>
		<comments>http://96xrocks.com/worst-songs-of-the-90s-rolling-stone/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 13:00:05 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[rolling stone]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=34067</guid>
		<description><![CDATA[Rolling Stone asked their readers to name the worst songs of the &#8217;90s and &#8216;Barbie Girl,&#8217; Danish group Aqua&#8217;s infectious techno-pop take on Mattel&#8217;s iconic doll, took first place. Following &#8216;Barbie Girl&#8217; on the worst-of-the-&#8217;90s list were two songs that inspired brief dance crazes: &#8216;Macarena&#8217; by Los Del Rio, and then &#8216;Achy Breaky Heart,&#8217; by Billy Ray [...]]]></description>
			<content:encoded><![CDATA[<p>Rolling Stone asked their readers to name <a href="http://www.rollingstone.com/music/photos/readers-poll-the-worst-songs-of-the-nineties-20110831/10-4-non-blondes-whats-up-0300756" >the worst songs of the &#8217;90s</a> and &#8216;Barbie Girl,&#8217; Danish group Aqua&#8217;s infectious techno-pop take on Mattel&#8217;s iconic doll, took first place.</p>
]]></content:encoded>
			<wfw:commentRss>http://96xrocks.com/worst-songs-of-the-90s-rolling-stone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/96xrocks.com/files/2011/09/barbiegirl.jpg" height="480" width="640" />	</item>
		<item>
		<title>Steven Smith on Rolling Stone Cover</title>
		<link>http://96xrocks.com/steven-smith-on-rolling-stone-cover/</link>
		<comments>http://96xrocks.com/steven-smith-on-rolling-stone-cover/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 12:00:20 +0000</pubDate>
		<dc:creator>Jeff Evans</dc:creator>
				<category><![CDATA[Tyler & Longview News]]></category>
		<category><![CDATA[aerosmith]]></category>
		<category><![CDATA[rolling stone]]></category>
		<category><![CDATA[steven tyler]]></category>

		<guid isPermaLink="false">http://96xrocks.com/?p=5395</guid>
		<description><![CDATA[Aerosmith’s Steven Tyler will grace the cover of Rolling Stone magazine. The rocker previously appeared on front of the periodical in 1976 and 2001. The new issue with Steven on the cover hits shelves on April 29th. This is just in time for the release of his autobiography, Does the Noise in My Head Bother [...]]]></description>
			<content:encoded><![CDATA[<p>Aerosmith’s Steven Tyler will grace the cover of <a href="http://www.rollingstone.com/" target="_self">Rolling Stone magazine</a>.  The rocker previously appeared on front of the periodical in 1976 and 2001.  The new issue with Steven on the cover hits shelves on </p>
]]></content:encoded>
			<wfw:commentRss>http://96xrocks.com/steven-smith-on-rolling-stone-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/96xrocks.com/files/2011/03/tyler1.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Darren Hauck, Getty Images</media:description>	</item>
		<item>
		<title>Rolling Stone &#039;Best Albums of the 80&#8242;s&#039; [VIDEO]</title>
		<link>http://96xrocks.com/rolling-stone-best-albums-of-the-80s-video/</link>
		<comments>http://96xrocks.com/rolling-stone-best-albums-of-the-80s-video/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 00:29:57 +0000</pubDate>
		<dc:creator>Jeff Evans</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Tyler & Longview News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[ac/dc]]></category>
		<category><![CDATA[bruce springsteen]]></category>
		<category><![CDATA[def leppard]]></category>
		<category><![CDATA[guns n roses]]></category>
		<category><![CDATA[metallica]]></category>
		<category><![CDATA[rolling stone]]></category>
		<category><![CDATA[rush]]></category>
		<category><![CDATA[u2]]></category>
		<category><![CDATA[van halen]]></category>

		<guid isPermaLink="false">http://96xrocks.com/?p=4221</guid>
		<description><![CDATA[So Rolling Stone recently polled their readers and asked them what they thought was the best album of the ‘80s. U2’s The Joshua Tree scored the most votes, edging out Guns N’ Roses’ Appetite for Destruction and Michael Jackson’s Thriller. Bruce Springsteen’s Born in the USA came in fourth, AC/DC’s Back in Black took the [...]]]></description>
			<content:encoded><![CDATA[<p>So <a href="http://www.rollingstone.com/" target="_self">Rolling Stone</a> recently polled their readers and asked them what they thought was the best album of the ‘80s. <a href="http://www.u2.com" target="_self">U2</a>’s <strong><em>The Joshua Tree</em></strong> scored the most votes, edging out Guns N’ Roses’ <strong><em>Appetite for Destruction </em></strong>and Michael Jackson’s <strong><em>Thriller</em></strong>.  Bruce Springsteen’s <strong><em>Born in the USA</em></strong> came in fourth, <a href="http://www.acdc.com" target="_self">AC/DC’s</a> <strong><em>Back in Black</em></strong> took the number six spot and<a href="http://www.metallica.com" target="_self"> Metallica’s</a> <strong><em>Master of Puppet</em><em>s</em></strong> wound up in tenth.  See the whole list at <a href="http://www.rollingstone.com/">RollingStone.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://96xrocks.com/rolling-stone-best-albums-of-the-80s-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/96xrocks.com/files/2011/03/u2.jpg" height="439" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ethan Miller, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1081/1209 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/96xrocks.com

Served from: 96xrocks.com @ 2013-05-21 23:54:00 -->