<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>THE ROCK OF EAST TEXAS &#187; Random Facts</title>
	<atom:link href="http://96xrocks.com/category/random-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://96xrocks.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 03:27:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Furry Faced Men, Yay or Nay? [POLL]</title>
		<link>http://96xrocks.com/furry-faced-men-yay-or-nay-poll/</link>
		<comments>http://96xrocks.com/furry-faced-men-yay-or-nay-poll/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 16:57:49 +0000</pubDate>
		<dc:creator>Nora Schreiber</dc:creator>
				<category><![CDATA[Random Facts]]></category>

		<guid isPermaLink="false">http://knue.com/?p=224357</guid>
		<description><![CDATA[Beards and mustaches have become very trendy as of late. It seems like they have moved from just being facial ornamentation and now cover coffee mugs, cakes, shirts, and pretty much everything else. While some love the rise of the furry faced man, others hate beards. What do you think?  I, personally, love a beard. [...]]]></description>
			<content:encoded><![CDATA[<p>Beards and mustaches have become very trendy as of late. It seems like they have moved from just being facial ornamentation and now cover coffee mugs, cakes, shirts, and pretty much everything else. While some love the rise of the furry faced man, others hate beards. What do you think? </p>
]]></content:encoded>
			<wfw:commentRss>http://96xrocks.com/furry-faced-men-yay-or-nay-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://knue.com/files/2013/06/lorenkerns-Flickr.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">lorenkerns, Flickr</media:description>	</item>
		<item>
		<title>Our Top 20 Favorite Arcade Games from Childhood &#8212; What Was Your Favorite?</title>
		<link>http://96xrocks.com/top-20-favorite-arcade-games-from-childhood-what-was-your-favorite/</link>
		<comments>http://96xrocks.com/top-20-favorite-arcade-games-from-childhood-what-was-your-favorite/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 21:43:31 +0000</pubDate>
		<dc:creator>Nora Schreiber</dc:creator>
				<category><![CDATA[Random Facts]]></category>
		<category><![CDATA[Tyler & Longview News]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://knue.com/?p=185332</guid>
		<description><![CDATA[It is a sad fact that we are slowing losing all of our arcades here in Tyler. I have great memories from the arcades of my childhood. I had a few favorites, but I loved playing all of the games. So in memory of our lost arcades, I have put together a list of the [...]]]></description>
			<content:encoded><![CDATA[<p>It is a sad fact that we are slowing losing all of our arcades here in Tyler. I have great memories from the arcades of my childhood. I had a few favorites, but I loved playing all of the games. So in memory of our lost arcades, I have put together a list of the top 20 arcade games from our childhood. Plus, the Townsquare Media DJs listed there top 3 favorites. Lets take a trip down memory lane. </p>
]]></content:encoded>
			<wfw:commentRss>http://96xrocks.com/top-20-favorite-arcade-games-from-childhood-what-was-your-favorite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://knue.com/files/2013/01/Sam-Howzit-Flickr.jpg" height="422" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sam Howzit, Flickr</media:description>	</item>
		<item>
		<title>Westboro Baptist Petition is the Most Popular Petition of the White House Initiative [POLL]</title>
		<link>http://96xrocks.com/westboro-baptist-petition-most-popular-petition-of-the-white-house-initiative-poll/</link>
		<comments>http://96xrocks.com/westboro-baptist-petition-most-popular-petition-of-the-white-house-initiative-poll/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 20:09:01 +0000</pubDate>
		<dc:creator>Nora Schreiber</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Random Facts]]></category>
		<category><![CDATA[westboro baptist church]]></category>

		<guid isPermaLink="false">http://knue.com/?p=181924</guid>
		<description><![CDATA[When the Westboro Baptist Church announced that they planned to protest the funerals of those lost during the Sandy Hooks Elementary shooting, the world set forth to shut them down. The efforts to have this &#8220;church&#8221; recognized by the government as a legal hate group has blown up the internet with response.  We are all [...]]]></description>
			<content:encoded><![CDATA[<p>When the Westboro Baptist Church announced that they planned to protest the funerals of those lost during the Sandy Hooks Elementary shooting, the world set forth to shut them down. <a href="http://knue.com/sign-the-petition-to-make-westboro-baptist-church-a-recognized-hate-group/" target="_blank">The efforts to have this "church" recognized by the government as a legal hate group</a> has blown up the internet with response. </p>
]]></content:encoded>
			<wfw:commentRss>http://96xrocks.com/westboro-baptist-petition-most-popular-petition-of-the-white-house-initiative-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://knue.com/files/2012/12/Brandon-Thibodeaux.jpg" height="395" width="594" />	</item>
		<item>
		<title>What Was Stuck In Peoples Body Parts This Year?</title>
		<link>http://96xrocks.com/what-was-stuck-in-peoples-body-parts-this-year/</link>
		<comments>http://96xrocks.com/what-was-stuck-in-peoples-body-parts-this-year/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 16:53:54 +0000</pubDate>
		<dc:creator>Fish</dc:creator>
				<category><![CDATA[Cool Things Found on the Internet]]></category>
		<category><![CDATA[Fails]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Random Facts]]></category>
		<category><![CDATA[Weird News]]></category>

		<guid isPermaLink="false">http://96xrocks.com/?p=179951</guid>
		<description><![CDATA[This is a real crazy subject. But It is amazing what people get stuck in their rectum,ears,nose,throat and yes the private parts!Well Deadspin has released a list of what was stuck in weird bodyparts this year. Now this list is crazy even to me. In lost years the Sun Sentinel has released a list of [...]]]></description>
			<content:encoded><![CDATA[<p>This is a real crazy subject. But It is amazing what people get stuck in their rectum,ears,nose,throat and yes the private parts!</p>
]]></content:encoded>
			<wfw:commentRss>http://96xrocks.com/what-was-stuck-in-peoples-body-parts-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/96xrocks.com/files/2012/12/BOLG-PIC11.jpg" height="410" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images/Handout</media:description>	</item>
		<item>
		<title>The Most Insane Things to Happen in Florida in 2012 Makes Me Glad I Live in Texas</title>
		<link>http://96xrocks.com/most-insane-things-to-happen-in-2012-in-florida/</link>
		<comments>http://96xrocks.com/most-insane-things-to-happen-in-2012-in-florida/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 19:42:07 +0000</pubDate>
		<dc:creator>Fish</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Random Facts]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[florida]]></category>

		<guid isPermaLink="false">http://96xrocks.com/?p=177509</guid>
		<description><![CDATA[I love lists like this because it just shows me other people and states are just a little crazy too.This list is the top 40 most ridiculous and crazy things that happened in Florida in 2012. We sit back and think we are pretty crazy here in big Texas but some other states get pretty [...]]]></description>
			<content:encoded><![CDATA[<p>I love lists like this because it just shows me other people and states are just a little crazy too.</p>
]]></content:encoded>
			<wfw:commentRss>http://96xrocks.com/most-insane-things-to-happen-in-2012-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/96xrocks.com/files/2012/12/Flag_of_Florida.jpg" height="500" width="750" /><media:description xmlns:media="http://search.yahoo.com/mrss/">State of Florida</media:description>	</item>
		<item>
		<title>Keep Pesky Colds Away With Beer &#8212; No, Really</title>
		<link>http://96xrocks.com/keep-colds-away-with-beer/</link>
		<comments>http://96xrocks.com/keep-colds-away-with-beer/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 22:11:13 +0000</pubDate>
		<dc:creator>Fish</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Cool Things Found on the Internet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Random Facts]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[beer]]></category>

		<guid isPermaLink="false">http://96xrocks.com/?p=176879</guid>
		<description><![CDATA[Well, the day has come where beer drinkers can have a good health benefit about our favorite frothy beverage, beer. And the article is from Time Magazine&#8217;s &#8220;health&#8221; section, so it&#8217;s gotta be true.Researchers are saying our beloved beer has more good things to give. First off, beer has basic ingredients along with water and [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the day has come where beer drinkers can have a good health benefit about our favorite frothy beverage, beer. And the article is from <em>Time Magazine's</em> "health" section, so it's gotta be true.</p>
]]></content:encoded>
			<wfw:commentRss>http://96xrocks.com/keep-colds-away-with-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/96xrocks.com/files/2012/12/Beer.jpeg" height="768" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr</media:description>	</item>
		<item>
		<title>How Much Caffeine Does It Take to Kill You?</title>
		<link>http://96xrocks.com/how-much-caffeine-does-it-take-to-kill-you/</link>
		<comments>http://96xrocks.com/how-much-caffeine-does-it-take-to-kill-you/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 20:38:04 +0000</pubDate>
		<dc:creator>Fish</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Random Facts]]></category>
		<category><![CDATA[caffeine]]></category>

		<guid isPermaLink="false">http://96xrocks.com/?p=165868</guid>
		<description><![CDATA[After the death of the 14-year-old last week that is being blamed on Monster Energey Drinks, the question now stands: How much caffeine will kill you?The question is now being answered, but the doctors say a hell of a lot. Jack James (Center for Caffeine Research) says an overdose for adults requires roughly 10 grams [...]]]></description>
			<content:encoded><![CDATA[<p>After the death of the 14-year-old last week that is being blamed on Monster Energey Drinks, the question now stands: How much caffeine will kill you?</p>
]]></content:encoded>
			<wfw:commentRss>http://96xrocks.com/how-much-caffeine-does-it-take-to-kill-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/96xrocks.com/files/2012/10/BOLG-PIC26.jpg" height="338" width="507" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rasmus Rasmussen, Getty Images</media:description>	</item>
		<item>
		<title>&#039;Walking Dead Syndrome&#039; &#8212; It&#039;s Real, We Promise</title>
		<link>http://96xrocks.com/walking-dead-syndrome/</link>
		<comments>http://96xrocks.com/walking-dead-syndrome/#comments</comments>
		<pubDate>Sat, 20 Oct 2012 00:10:30 +0000</pubDate>
		<dc:creator>Nora Schreiber</dc:creator>
				<category><![CDATA[Cool Things Found on the Internet]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Random Facts]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[the walking dead]]></category>
		<category><![CDATA[zombies]]></category>

		<guid isPermaLink="false">http://96xrocks.com/?p=162724</guid>
		<description><![CDATA[Around Halloween we all hear our fair share of zombie tales, but this one is true. Formally known as Cotard&#8217;s Syndrome, the Walking Dead Syndrome is almost exactly what you think it might be. People walking around thinking they are actually dead. Real live living zombies!! Sufferers of Cotard&#8217;s Syndrome are very rare, but very [...]]]></description>
			<content:encoded><![CDATA[<p>Around Halloween we all hear our fair share of zombie tales, but this one is true. Formally known as Cotard's Syndrome, the Walking Dead Syndrome is almost exactly what you think it might be. People walking around thinking they are actually dead. Real live living zombies!!</p>
]]></content:encoded>
			<wfw:commentRss>http://96xrocks.com/walking-dead-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/96xrocks.com/files/2012/10/Walking-Dead.jpg" height="640" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">kevin dooley, Flickr</media:description>	</item>
		<item>
		<title>Strange Texas Attractions You Have to See</title>
		<link>http://96xrocks.com/strange-texas-attractions-you-have-to-see/</link>
		<comments>http://96xrocks.com/strange-texas-attractions-you-have-to-see/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 02:25:50 +0000</pubDate>
		<dc:creator>Leslie Reynolds</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Random Facts]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://knue.com/?p=159180</guid>
		<description><![CDATA[For those of us who have lived in Texas our entire lives, it may seem that there isn&#8217;t anything here that we haven&#8217;t seen. Maybe you&#8217;re running out of neat places to take the family on vacation, and need something new. There are some really interesting and even some strange places in Texas that you [...]]]></description>
			<content:encoded><![CDATA[<p>For those of us who have lived in Texas our entire lives, it may seem that there isn't anything here that we haven't seen. Maybe you're running out of neat places to take the family on vacation, and need something new. There are some really interesting and even some strange places in Texas that you probably didn't know existed. From dinosaurs to pirate ships - all of these places are in reach and you didn't even know it.</p>
]]></content:encoded>
			<wfw:commentRss>http://96xrocks.com/strange-texas-attractions-you-have-to-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://knue.com/files/2012/09/DSVSP_opti_9758_05.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dinosaur Valley State Park</media:description>	</item>
		<item>
		<title>Wine Ties Beer in Drinkers&#039; Preference Survey [POLL]</title>
		<link>http://96xrocks.com/wine-ties-beer-in-drinkers-preference-survey-poll/</link>
		<comments>http://96xrocks.com/wine-ties-beer-in-drinkers-preference-survey-poll/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 15:05:03 +0000</pubDate>
		<dc:creator>Fish</dc:creator>
				<category><![CDATA[Random Facts]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[liquor]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://96xrocks.com/?p=149482</guid>
		<description><![CDATA[Holy what? Well, the statistics are out this year, and a Gallup Poll says wine ties beer as the top choice among drinkers in the U.S. in terms of what they drink most often: beer, wine or liquor. Here&#8217;s more from the poll: The 36% of U.S. drinkers favoring beer in Gallup&#8217;s July 7-10 poll ties [...]]]></description>
			<content:encoded><![CDATA[<p>Holy what? Well, the statistics are out this year, and a <a href="http://www.gallup.com/poll/148676/Wine-Matches-Beer-Drinkers-Preferences-Year.aspx" target="_blank">Gallup Poll says wine ties beer as the top choice</a> among drinkers in the U.S. in terms of what they drink most often: beer, wine or liquor.</p>
]]></content:encoded>
			<wfw:commentRss>http://96xrocks.com/wine-ties-beer-in-drinkers-preference-survey-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/96xrocks.com/files/2012/08/BOLG-PIC33.jpg" height="413" width="414" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Digital Vision/gettyimages</media:description>	</item>
		<item>
		<title>The Least Livable States in America &#8212; What Do You Think? [POLL]</title>
		<link>http://96xrocks.com/the-least-livable-states-in-america-what-do-you-think-poll/</link>
		<comments>http://96xrocks.com/the-least-livable-states-in-america-what-do-you-think-poll/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 14:20:42 +0000</pubDate>
		<dc:creator>Fish</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Random Facts]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[KKTXFM]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://96xrocks.com/?p=146464</guid>
		<description><![CDATA[Today I was reading a survey that West Virgina, Louisiana, Kentucky, Nevada and Mississippi are the five least liveable states, according to a recent poll.These states all were voted on a Gallup poll and had many things wrong with them to rate so low. Future livability, full-time employment, job creation and outlook on life all attributed [...]]]></description>
			<content:encoded><![CDATA[<p>Today I was reading a survey that West Virgina, Louisiana, Kentucky, Nevada and Mississippi are the five <a href="http://www.wtvm.com/Global/story.asp?S=1822419&amp;nav=8fapMfHC" target="_blank">least liveable states</a>, according to a recent poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://96xrocks.com/the-least-livable-states-in-america-what-do-you-think-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/96xrocks.com/files/2012/08/BOLG-PIC17.jpg" height="338" width="508" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Barry Winiker, Getty Images</media:description>	</item>
		<item>
		<title>Mayan Calendar &#039;End of the World&#039; &#8212; Do You Believe It? [POLL]</title>
		<link>http://96xrocks.com/mayan-calendar-end-of-the-world-do-you-believe-it-poll/</link>
		<comments>http://96xrocks.com/mayan-calendar-end-of-the-world-do-you-believe-it-poll/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 15:15:58 +0000</pubDate>
		<dc:creator>Fish</dc:creator>
				<category><![CDATA[Random Facts]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://96xrocks.com/?p=143803</guid>
		<description><![CDATA[Well, it is just around the corner and people are starting to talk a little more about it. What am I talking about? The 2012 doomsday beliefs and the Mayan calendar ending, of course. Now there are lots of beliefs and feelings toward this phenomenon, supposedly happening Dec. 21, 2012. The Mayan Calendar is supposed have [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it is just around the corner and people are starting to talk a little more about it. What am I talking about? The <a href="http://en.wikipedia.org/wiki/2012_phenomenon" target="_blank">2012 doomsday beliefs and the Mayan calendar ending</a>, of course. Now there are lots of beliefs and feelings toward this phenomenon, supposedly happening Dec. 21, 2012. </p>
]]></content:encoded>
			<wfw:commentRss>http://96xrocks.com/mayan-calendar-end-of-the-world-do-you-believe-it-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/96xrocks.com/files/2012/08/calendar.png" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr</media:description>	</item>
		<item>
		<title>How Many One Night Stands Have You Had? [POLL]</title>
		<link>http://96xrocks.com/how-many-one-night-stands-have-you-had-poll/</link>
		<comments>http://96xrocks.com/how-many-one-night-stands-have-you-had-poll/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 16:30:03 +0000</pubDate>
		<dc:creator>Fish</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Random Facts]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://96xrocks.com/?p=143329</guid>
		<description><![CDATA[The question today: How many one night stands have you accumulated over the years? The conversation started over the weekend with friends of mine when my buddy Mark said, &#8220;Wow! I had two one night stands this weekend.&#8221; Are they really this common? Now this is interesting because I personally thought you only had a [...]]]></description>
			<content:encoded><![CDATA[<p>The question today: How many one night stands have you accumulated over the years? The conversation started over the weekend with friends of mine when my buddy Mark said, "Wow! I had two one night stands this weekend." Are they really this common?</p>
]]></content:encoded>
			<wfw:commentRss>http://96xrocks.com/how-many-one-night-stands-have-you-had-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/96xrocks.com/files/2012/07/BOLG-PIC27.jpg" height="403" width="424" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hybrid Images</media:description>	</item>
		<item>
		<title>Mythical Creatures, Aliens and Phenomena &#8212; Do You Believe? [POLL]</title>
		<link>http://96xrocks.com/mythical-creatures-aliens-and-phenomena-do-you-believe-poll/</link>
		<comments>http://96xrocks.com/mythical-creatures-aliens-and-phenomena-do-you-believe-poll/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 14:58:18 +0000</pubDate>
		<dc:creator>Fish</dc:creator>
				<category><![CDATA[Random Facts]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[Bigfoot]]></category>
		<category><![CDATA[chupacabra]]></category>
		<category><![CDATA[Ghosts]]></category>
		<category><![CDATA[KKTXFM]]></category>
		<category><![CDATA[lockness monster]]></category>
		<category><![CDATA[vampires]]></category>

		<guid isPermaLink="false">http://96xrocks.com/?p=140555</guid>
		<description><![CDATA[So the whole conversation starts today because I was watching TV last night and was wondering how many people believe in mythical and wondrous creatures, aliens or even spirits or ghosts. As we sit back and think, there have been numerous recordings, sightings and just people who believe in some of these things. I personally [...]]]></description>
			<content:encoded><![CDATA[<p>So the whole conversation starts today because I was watching TV last night and was wondering how many people believe in mythical and wondrous creatures, aliens or even spirits or ghosts.</p>
]]></content:encoded>
			<wfw:commentRss>http://96xrocks.com/mythical-creatures-aliens-and-phenomena-do-you-believe-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/96xrocks.com/files/2012/07/BOLG-PIC14.jpg" height="233" width="340" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ART MONTES DE ACA/GETTYIMAGES</media:description>	</item>
		<item>
		<title>Things Guys Are Scared of But Won&#039;t Admit It [POLL]</title>
		<link>http://96xrocks.com/things-guys-are-scared-of/</link>
		<comments>http://96xrocks.com/things-guys-are-scared-of/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 15:09:24 +0000</pubDate>
		<dc:creator>Fish</dc:creator>
				<category><![CDATA[Random Facts]]></category>
		<category><![CDATA[KKTXFM]]></category>

		<guid isPermaLink="false">http://96xrocks.com/?p=140295</guid>
		<description><![CDATA[The conversation starts today with a little story about what  happened to me last weekend while moving with a couple of friends. And it inspired me to talk about things that will make a grown man poop, run or bring the little girl voice out of a  grown man.So, the story starts with me moving [...]]]></description>
			<content:encoded><![CDATA[<p>The conversation starts today with a little story about what  happened to me last weekend while moving with a couple of friends. And it inspired me to talk about things that will make a grown man poop, run or bring the little girl voice out of a  grown man.</p>
]]></content:encoded>
			<wfw:commentRss>http://96xrocks.com/things-guys-are-scared-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/96xrocks.com/files/2012/07/126263582.jpg" height="338" width="507" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Do Tattoos Increase Your Sex Appeal? Check Out the New Stats on Tats</title>
		<link>http://96xrocks.com/do-tattoos-increase-your-sex-appeal-check-out-the-new-stats-on-tats/</link>
		<comments>http://96xrocks.com/do-tattoos-increase-your-sex-appeal-check-out-the-new-stats-on-tats/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 21:00:27 +0000</pubDate>
		<dc:creator>Chris Cobb</dc:creator>
				<category><![CDATA[Random Facts]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[tattoos]]></category>

		<guid isPermaLink="false">http://96xrocks.com/?p=100018</guid>
		<description><![CDATA[Thirty percent of people with a tattoo say the ink makes them feel sexier, but 45 percent of those without the permanent body art disagree, saying it makes those individuals less attractive.  These are the findings from a new Harris Poll that shows one in five U.S. adults have at least one tattoo. Among those [...]]]></description>
			<content:encoded><![CDATA[<p>Thirty percent of people with a tattoo say the ink makes them feel sexier,  but 45 percent of those without the permanent body art disagree, saying it makes  those individuals less attractive.  These are the findings from a new Harris Poll  that shows one in five U.S. adults have at least one tattoo.</p>
]]></content:encoded>
			<wfw:commentRss>http://96xrocks.com/do-tattoos-increase-your-sex-appeal-check-out-the-new-stats-on-tats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/96xrocks.com/files/2012/02/134709153.jpg" height="405" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Adam Berry, Getty Images</media:description>	</item>
		<item>
		<title>Strange Court Cases Straight From East Texas — Our Top 4</title>
		<link>http://96xrocks.com/strange-court-cases-straight-from-east-texas/</link>
		<comments>http://96xrocks.com/strange-court-cases-straight-from-east-texas/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:10:15 +0000</pubDate>
		<dc:creator>Leslie Reynolds</dc:creator>
				<category><![CDATA[Random Facts]]></category>
		<category><![CDATA[Weird News]]></category>

		<guid isPermaLink="false">http://knue.com/?p=72856</guid>
		<description><![CDATA[Tidewater Muse, Facebook You hear about weird court cases on the news about stupid people who do stupid things to end up in jail. You hear these stories and you think &#8220;How stupid can someone be?&#8221;. Well, you&#8217;d be surprised. Here are a few examples of local East Texans who broke the law and made [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Tidewater Muse, Facebook</p>
<p>You hear about weird court cases on the news about stupid people who do stupid things to end up in jail. You hear these stories and you think &#8220;How stupid can someone be?&#8221;. Well, you&#8217;d be su</p>
]]></content:encoded>
			<wfw:commentRss>http://96xrocks.com/strange-court-cases-straight-from-east-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/96xrocks.com/files/2012/01/Tidewater-Muse1.jpg" height="426" width="640" />	</item>
		<item>
		<title>This Day in History for October 31 – Mount Rushmore Completed and More</title>
		<link>http://96xrocks.com/this-day-in-history-for-october-31-mount-rushmore-completed-and-more/</link>
		<comments>http://96xrocks.com/this-day-in-history-for-october-31-mount-rushmore-completed-and-more/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:00:39 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Random Facts]]></category>
		<category><![CDATA[on this day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=57434</guid>
		<description><![CDATA[Here’s a look at some interesting events that took place on this day in history: 1864 – Nevada is admitted as the 36th state in the US (More info) 1926 – Magician Harry Houdini dies of gangrene and peritonitis that develop after his appendix ruptures (More info) 1941 – After 14 years of work, Mount [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s a look at some interesting events that took place on this day in history:</p>
<p>1864 – Nevada is admitted as the 36th state in the US (<a href="http://www.history.com/this-day-in-history/the-us-congress-admits-nevada-as-the-36th-state" >More info</a>)</p>
<p>1926 – Magician Harry Houdini dies of gangrene and peritonitis that develop after his appendix ruptures (<a href="http://www.history.com/this-day-in-history/houdini-is-dead" >More info</a>)</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://96xrocks.com/this-day-in-history-for-october-31-mount-rushmore-completed-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
